Website | GEDmatch.com | FTDNA.com | DNA.Ancestry.com | MyHeritage.com | 23andMe.com | LivingDNA.com |
Laboratory | No | Yes (swab) | Yes (spit) | Uses FTDNA (swab) | Yes (spit) | Yes (swab) |
DNA data uploads | Yes | Yes | No | Yes | No | Yes |
DNA data downloads | No | Yes | Yes | Yes | Yes | Yes |
Family tree uploads | Yes | Yes | Yes | Yes | No | "In development" |
Family tree downloads | No | Yes | Yes | Yes | No | "In development" |
Cousin matching | Yes | Yes | Yes | Yes | Yes | Yes |
Customer numbers (Mar 2022) |
c 1.7 million | c 1.77 million | c 21 million | c 5.7 million | c 12.2 million | c 0.3 million |
Cost excl. shipping | Free | USD79 | USD99 + annual subscription | EUR39 + annual subscription | USD119 | EUR75 |
Contact matches | Internal messages | Internal messages | Optional | Internal messages | ||
Chromosome browser | Yes | Yes | No | Yes | Yes | EUR25 Upgrade required |
X-DNA comparison | Yes | Yes | No | No | Yes | No |
Y-DNA comparison | No | Yes | No | No | haplogroup label | haplogroup label |
mtDNA comparison | No | Yes | No | No | haplogroup label | haplogroup label |
Features temporarily unavailable |
No |
Yes |
No |
Yes |
Yes |
Yes |