Website | GEDmatch.com | FTDNA.com | DNA.Ancestry.com | MyHeritage.com | 23andMe.com | LivingDNA.com |
Laboratory | No | Yes (swab) | Yes (spit) | Uses FTDNA (swab) | Yes (spit) | Yes (swab) |
DNA data uploads | Yes | Yes | No | Yes | No | Yes |
DNA raw data downloads | No | Yes | Yes | Yes | Yes | Yes |
Family tree uploads | Yes | No | Yes | Yes | No | "In development" |
Family tree downloads | No | No | Yes | Yes | No | "In development" |
Cousin matching | Yes | Yes | Yes | Yes | Yes | Yes |
Customer numbers (Sep 2023) |
c 1.8 million | c 1.8 million | c 25 million | c 7 million | c 14 million | c 0.3 million |
Cost excl. shipping | Free | USD49 | GBP59 + annual subscription | EUR33 + annual subscription | EUR69 | EUR65 |
Contact matches | Internal messages | Internal messages | Optional | Internal messages | ||
Chromosome browser | Yes | Yes | No | Yes | Yes | Yes |
X-DNA comparison | Yes | Yes | No | No | Yes | No |
Y-DNA comparison | No | Yes | No | No | haplogroup label | haplogroup label |
mtDNA comparison | No | Yes | No | No | haplogroup label | haplogroup label |
Features temporarily unavailable |
No |
No |
No |
Yes |
Yes |
Yes |