male offspring | female offspring | |
sperm | Y chromosome | X chromosome |
22 paternal autosomes | ||
egg | X chromosome | |
22 maternal autosomes | ||
mitochondria |
Male | Female | |||||
Length | Width | Total | Length | Width | Total | |
Autosomal | 2,881,033,286 | 2 | 5,762,066,572 | 2,881,033,286 | 2 | 5,762,066,572 |
X | 155,270,560 | 1 | 155,270,560 | 155,270,560 | 2 | 310,541,120 |
Y | 59,373,566 | 1 | 59,373,566 | 0 | ||
Mitochondrial | 16,569 | 1 | 16,569 | 16,569 | 1 | 16,569 |
GRAND TOTAL | 3,095,693,981 | 5,976,727,267 | 3,036,320,415 | 6,072,624,261 |
5 149,295,480 169,691,785 27.0 2443 John/Ger
Kit | A115380 | T734272 | T392620 | T205074 | A663947 | A596212 |
A115380 | 7.1 | 19.2 | 23.0 | 16.0 | ||
T734272 | 7.1 | 928.1 | 921.0 | 33.1 | 9.8 | |
T392620 | 19.2 | 928.1 | 1126.0 | 49.0 | 59.1 | |
T205074 | 23.0 | 921.0 | 1126.0 | 16.4 | 109.4 | |
A663947 | 33.1 | 49.0 | 16.4 | 65.5 | ||
A596212 | 16.0 | 9.8 | 59.1 | 109.4 | 65.5 |
8 8,292,285 54,555,905 50.2 10692 Claire/Ed
8 17,609,398 38,378,638 27.4 5563 Ed/Michael
8 17,648,866 37,812,773 26.9 5499 Michael/Claire